| Transformation Event | MS8, RF3, RT73(GT73) | 
				| Trade Name | InVigor canola, Roundup Ready TM canola | 
				| Applicant | Bayer CropScience 
 | 
				| Organism Common Names | Canola, Oilseed rape,
 Rape Seed
 | 
				| Organism Scientific Names | Brassica napus | 
				| Centre of Origin and Diversity | Biology Consensus Doc on Brassica Crops | 
				| Food and Feed Safety Issues | Compositional considerations for Canola | 
				| Methods for safe handling |  | 
				| Additional Information |  | 
				| Traits | Fertility restoration, Male sterility,
 Tolerance to Glufosinate,
 Tolerance to Glyphosate
 | 
				| Genes | 5-enolpyruvylshikimaete-3-phosphate synthase (epsps), bar,
 barnase,
 barstar,
 glyphosate oxidoreductase (gox)
 |